Total : 35362 Known, 6838 Unknown (unresolved ip) - 42155 Unique visitors | Pages | Hits | Bandwidth | Last visit |
cache-rtc-aa03.proxy.aol.com | 174 | 174 | 278.66 KB | 28 Jan 2005 - 01:43 |
cache-dtc-aa04.proxy.aol.com | 155 | 155 | 245.60 KB | 27 Jan 2005 - 17:39 |
cache-mtc-aa03.proxy.aol.com | 122 | 122 | 187.91 KB | 27 Jan 2005 - 21:06 |
68.163.92.140 | 118 | 124 | 24.61 MB | 14 Jan 2005 - 09:38 |
pcp06928702pcs.flrdav01.dc.comcast.net | 103 | 108 | 20.78 MB | 26 Jan 2005 - 02:14 |
yakko.whs.mil | 80 | 80 | 17.39 MB | 28 Jan 2005 - 08:50 |
kc.net.va.gov | 71 | 89 | 36.36 MB | 25 Jan 2005 - 13:44 |
atl190.turner.com | 70 | 86 | 15.41 MB | 20 Jan 2005 - 13:51 |
cache-mtc-aa06.proxy.aol.com | 68 | 68 | 11.82 MB | 26 Jan 2005 - 12:14 |
cache-dtc-aa06.proxy.aol.com | 63 | 63 | 16.79 MB | 27 Jan 2005 - 17:39 |
cache-rtc-ab06.proxy.aol.com | 63 | 63 | 1.74 MB | 26 Jan 2005 - 11:56 |
wakko.whs.mil | 61 | 61 | 11.86 MB | 28 Jan 2005 - 08:50 |
152.130.1.16 | 58 | 58 | 6.61 MB | 28 Jan 2005 - 15:38 |
cache-rtc-aa06.proxy.aol.com | 58 | 58 | 13.19 MB | 26 Jan 2005 - 11:56 |
cache-mtc-ab06.proxy.aol.com | 56 | 56 | 1.34 MB | 26 Jan 2005 - 12:14 |
cache-ntc-aa03.proxy.aol.com | 56 | 56 | 74.42 KB | 25 Jan 2005 - 12:56 |
cache-dtc-ab07.proxy.aol.com | 54 | 54 | 2.10 MB | 27 Jan 2005 - 17:39 |
128.231.88.3 | 53 | 56 | 18.27 MB | 20 Jan 2005 - 13:29 |
gw2.dc.gov | 47 | 52 | 16.00 MB | 19 Jan 2005 - 17:01 |
kujuplc.plus.com | 45 | 45 | 8.36 MB | 27 Jan 2005 - 10:28 |
204.128.192.5 | 42 | 42 | 4.74 MB | 19 Jan 2005 - 17:44 |
px2cv.gv.shawcable.net | 41 | 41 | 7.26 MB | 20 Jan 2005 - 20:51 |
ncnc.northcom.mil | 41 | 47 | 12.87 MB | 28 Jan 2005 - 06:46 |
mhpcfw.herald.com | 41 | 41 | 60.89 MB | 13 Jan 2005 - 11:53 |
w179.z216112019.was-dc.dsl.cnc.net | 40 | 41 | 10.99 MB | 19 Jan 2005 - 14:55 |
res.net.va.gov | 40 | 55 | 30.79 MB | 21 Jan 2005 - 13:50 |
mtanat5.mtahq.org | 40 | 40 | 15.39 MB | 17 Jan 2005 - 07:45 |
c-67-173-62-226.client.comcast.net | 39 | 39 | 8.35 MB | 12 Jan 2005 - 12:14 |
eye1.tribune.com | 39 | 39 | 7.66 MB | 20 Jan 2005 - 16:57 |
fw102.inet.dpw.com | 38 | 38 | 9.19 MB | 10 Jan 2005 - 16:11 |
host-7.131.54.159.gannett.com | 37 | 38 | 5.02 MB | 19 Jan 2005 - 14:59 |
tias-gw1.treas.gov | 36 | 36 | 9.78 MB | 05 Jan 2005 - 11:54 |
192.12.83.100 | 36 | 36 | 12.88 MB | 20 Jan 2005 - 14:37 |
tias-gw7.treas.gov | 35 | 44 | 14.16 MB | 13 Jan 2005 - 17:54 |
h-64-236-243-16.twi.com | 35 | 35 | 6.98 MB | 20 Jan 2005 - 12:25 |
bi-02pt1.bluebird.ibm.com | 34 | 34 | 7.26 MB | 18 Jan 2005 - 10:52 |
housegate1.house.gov | 33 | 33 | 6.96 MB | 12 Jan 2005 - 11:31 |
n021.dhs.gov | 33 | 33 | 10.47 MB | 26 Jan 2005 - 22:45 |
no-dns-yet.demon.co.uk | 33 | 33 | 6.87 MB | 13 Jan 2005 - 06:10 |
housegate5.house.gov | 33 | 33 | 6.97 MB | 14 Jan 2005 - 17:04 |
170.143.252.32 | 33 | 37 | 5.87 MB | 25 Jan 2005 - 11:23 |
cache-ntc-aa05.proxy.aol.com | 32 | 32 | 9.81 MB | 25 Jan 2005 - 12:56 |
cpe-069-134-131-071.nc.rr.com | 31 | 31 | 7.82 MB | 26 Jan 2005 - 04:59 |
cae88-71-071.sc.rr.com | 31 | 31 | 1.33 MB | 28 Jan 2005 - 23:36 |
netblock-66-245-193-44.dslextreme.com | 31 | 31 | 11.37 MB | 10 Jan 2005 - 01:26 |
204.128.192.37 | 30 | 30 | 2.78 MB | 12 Jan 2005 - 14:34 |
netblock-66-245-196-16.dslextreme.com | 30 | 30 | 4.90 MB | 20 Jan 2005 - 12:12 |
px1nr.wp.shawcable.net | 30 | 30 | 6.31 MB | 24 Jan 2005 - 00:45 |
doegate-1.doe.gov | 30 | 30 | 6.88 MB | 11 Jan 2005 - 17:31 |
pawnee.co.boulder.co.us | 30 | 30 | 6.90 MB | 11 Jan 2005 - 18:32 |
129.29.227.4 | 30 | 30 | 7.06 MB | 20 Jan 2005 - 23:55 |
housegate2.house.gov | 30 | 30 | 6.92 MB | 11 Jan 2005 - 12:36 |
sjcd-dmzweb-ce8.cisco.com | 30 | 30 | 6.99 MB | 21 Jan 2005 - 20:08 |
proxye.tiaa-cref.org | 29 | 29 | 2.02 MB | 27 Jan 2005 - 13:08 |
167.230.38.115 | 29 | 29 | 1.41 MB | 28 Jan 2005 - 00:38 |
host3.fema.gov | 29 | 29 | 9.91 MB | 17 Jan 2005 - 08:20 |
159.33.2.41 | 29 | 33 | 6.61 MB | 14 Jan 2005 - 13:01 |
cache-ntc-ab02.proxy.aol.com | 28 | 28 | 1.15 MB | 25 Jan 2005 - 12:56 |
seffw.spcollege.edu | 28 | 28 | 11.43 MB | 26 Jan 2005 - 13:17 |
tias-gw2.treas.gov | 28 | 29 | 4.21 MB | 18 Jan 2005 - 09:46 |
207.238.28.28 | 28 | 29 | 822.49 KB | 28 Jan 2005 - 08:19 |
housegate3.house.gov | 27 | 28 | 6.99 MB | 20 Jan 2005 - 09:40 |
zc148020.ppp.dion.ne.jp | 27 | 27 | 730.11 KB | 21 Jan 2005 - 11:55 |
main4.washpost.com | 27 | 29 | 6.42 MB | 17 Jan 2005 - 14:41 |
coll-filter1.illinois.net | 27 | 34 | 8.87 MB | 14 Jan 2005 - 17:50 |
pcp0011318730pcs.elictc01.md.comcast.net | 27 | 27 | 712.03 KB | 11 Jan 2005 - 16:04 |
gateway4.osd.mil | 26 | 26 | 17.22 MB | 19 Jan 2005 - 12:24 |
sherman.state.gov | 26 | 27 | 4.17 MB | 23 Jan 2005 - 05:36 |
165.83.237.78 | 25 | 25 | 10.63 MB | 10 Jan 2005 - 11:04 |
wcdc.ocio.usda.gov | 25 | 25 | 3.99 MB | 15 Jan 2005 - 13:56 |
cpe-68-201-251-219.houston.res.rr.com | 25 | 25 | 2.19 MB | 20 Jan 2005 - 14:58 |
66.151.126.253 | 25 | 40 | 15.72 MB | 13 Jan 2005 - 10:53 |
152.133.1.16 | 24 | 24 | 727.27 KB | 24 Jan 2005 - 02:33 |
h-64-236-208-25.nat.aol.com | 24 | 24 | 5.09 MB | 20 Jan 2005 - 15:02 |
tias-gw3.treas.gov | 24 | 24 | 2.81 MB | 21 Jan 2005 - 12:51 |
eye5.tribune.com | 24 | 25 | 5.11 MB | 20 Jan 2005 - 12:44 |
207-171-180-101.amazon.com | 24 | 28 | 6.56 MB | 18 Jan 2005 - 18:24 |
64.14.248.62 | 24 | 24 | 5.56 MB | 10 Jan 2005 - 22:36 |
cblmdm65-221-42-20.buckeye-express.com | 24 | 24 | 2.80 MB | 19 Jan 2005 - 22:21 |
us-proxy.att.com | 24 | 24 | 4.92 MB | 20 Jan 2005 - 09:39 |
bi01p1.co.us.ibm.com | 24 | 24 | 5.56 MB | 05 Jan 2005 - 18:41 |
housegate6.house.gov | 24 | 24 | 4.87 MB | 05 Jan 2005 - 19:06 |
px1ar.ed.shawcable.net | 23 | 24 | 3.68 MB | 19 Jan 2005 - 14:44 |
cache-loh-aa02.proxy.aol.com | 23 | 23 | 48.23 KB | 22 Jan 2005 - 12:22 |
nytgate05.nytimes.com | 23 | 29 | 16.69 MB | 19 Jan 2005 - 14:20 |
xxx1118oth.si.edu | 22 | 22 | 10.67 MB | 19 Jan 2005 - 13:07 |
nott-cache-7.server.ntli.net | 22 | 22 | 2.81 MB | 18 Jan 2005 - 16:43 |
accelerate.att.net | 22 | 22 | 516.86 KB | 15 Jan 2005 - 22:26 |
gw1.dc.gov | 22 | 22 | 4.20 MB | 16 Jan 2005 - 22:29 |
156.33.181.237 | 22 | 22 | 4.19 MB | 14 Jan 2005 - 18:04 |
montcogov198.erols.com | 22 | 22 | 4.19 MB | 25 Jan 2005 - 14:03 |
ip67-153-90-40.z90-153-67.customer.algx.net | 22 | 24 | 6.05 MB | 19 Jan 2005 - 15:15 |
rifton-cust.customer.hvdata.net | 22 | 22 | 4.89 MB | 18 Jan 2005 - 16:07 |
24-193-254-81.ucwphilly.rr.com | 21 | 29 | 1.57 MB | 17 Jan 2005 - 15:18 |
dal.net.va.gov | 21 | 25 | 5.21 MB | 13 Jan 2005 - 17:05 |
131.92.22.130 | 21 | 21 | 4.22 MB | 19 Jan 2005 - 11:06 |
smc1cled050.bb.uvic.ca | 21 | 21 | 4.42 MB | 18 Jan 2005 - 20:09 |
manc-cache-6.server.ntli.net | 21 | 21 | 3.38 MB | 20 Jan 2005 - 15:20 |
ool-18ba8119.dyn.optonline.net | 21 | 21 | 2.78 MB | 06 Jan 2005 - 13:51 |
162.119.232.105 | 21 | 21 | 4.19 MB | 16 Jan 2005 - 01:58 |
80.58.3.239.proxycache.rima-tde.net | 21 | 21 | 2.07 MB | 19 Jan 2005 - 13:05 |
156.33.196.58 | 21 | 21 | 4.19 MB | 20 Jan 2005 - 08:09 |
fw05a.fanniemae.com | 21 | 21 | 4.20 MB | 23 Jan 2005 - 22:55 |
housegate4.house.gov | 21 | 22 | 4.23 MB | 12 Jan 2005 - 12:20 |
pool-141-156-140-65.res.east.verizon.net | 21 | 21 | 3.49 MB | 13 Jan 2005 - 15:02 |
px1so.cg.shawcable.net | 21 | 21 | 4.89 MB | 24 Jan 2005 - 13:11 |
204.17.26.4 | 21 | 21 | 3.59 MB | 13 Jan 2005 - 17:11 |
38.117.232.33 | 21 | 21 | 4.89 MB | 18 Jan 2005 - 11:17 |
hqfirepu1-ext.agedwards.com | 21 | 21 | 2.02 MB | 17 Jan 2005 - 14:13 |
pool-162-84-242-23.ny5030.east.verizon.net | 20 | 20 | 9.62 MB | 10 Jan 2005 - 16:42 |
202.72.148.102 | 20 | 20 | 4.34 MB | 20 Jan 2005 - 11:10 |
pd9e77cc5.dip.t-dialin.net | 20 | 20 | 1.09 MB | 20 Jan 2005 - 14:20 |
renf-cache-4.server.ntli.net | 20 | 20 | 4.38 MB | 20 Jan 2005 - 15:32 |
host217.uschamber.com | 20 | 20 | 4.65 MB | 19 Jan 2005 - 13:42 |
leed-cache-4.server.ntli.net | 20 | 20 | 3.00 MB | 20 Jan 2005 - 12:46 |
204.184.214.76 | 20 | 20 | 698.33 KB | 07 Jan 2005 - 15:20 |
coral.tci.com | 20 | 20 | 4.82 MB | 21 Jan 2005 - 17:45 |
cdif-cache-2.server.ntli.net | 20 | 20 | 3.48 MB | 19 Jan 2005 - 16:44 |
user-0ccela9.cable.mindspring.com | 20 | 20 | 5.81 MB | 05 Jan 2005 - 18:38 |
node42-167-136-64.1dial.com | 20 | 24 | 1.55 MB | 13 Jan 2005 - 15:54 |
113.red-80-58-9.pooles.rima-tde.net | 20 | 20 | 7.21 MB | 21 Jan 2005 - 13:28 |
dsl093-192-210.stl1.dsl.speakeasy.net | 19 | 21 | 2.60 MB | 18 Jan 2005 - 23:01 |
204.81.13.7.nbed.nb.ca | 19 | 19 | 6.50 MB | 06 Jan 2005 - 11:37 |
httpe1.northgrum.com | 19 | 19 | 4.71 MB | 19 Jan 2005 - 13:21 |
belf-cache-6.server.ntli.net | 19 | 19 | 7.48 MB | 25 Jan 2005 - 03:17 |
swsvip10.fairfaxcounty.gov | 19 | 23 | 11.01 MB | 18 Jan 2005 - 11:15 |
80.58.9.237.proxycache.rima-tde.net | 19 | 19 | 2.84 MB | 22 Jan 2005 - 06:34 |
66.63.0.10 | 19 | 19 | 10.03 MB | 20 Jan 2005 - 14:02 |
www.compucredit.com | 19 | 19 | 712.06 KB | 11 Jan 2005 - 22:25 |
toronto-hse-ppp3929734.sympatico.ca | 19 | 35 | 12.02 MB | 17 Jan 2005 - 16:11 |
24.247.169.59 | 19 | 19 | 2.81 MB | 09 Jan 2005 - 18:36 |
151.143.248.91 | 19 | 19 | 7.21 MB | 25 Jan 2005 - 19:43 |
nhcp21205.med.navy.mil | 19 | 19 | 1.33 MB | 28 Jan 2005 - 15:35 |
66.77.124.61 | 19 | 19 | 4.85 MB | 20 Jan 2005 - 16:30 |
fw1-b.osis.gov | 19 | 22 | 15.41 MB | 13 Jan 2005 - 12:26 |
stl-proxy-03.boeing.com | 19 | 19 | 4.21 MB | 21 Jan 2005 - 09:32 |
edsiapl01.eds.net | 19 | 19 | 4.19 MB | 20 Jan 2005 - 09:45 |
204.110.116.1 | 19 | 19 | 4.17 MB | 05 Jan 2005 - 20:45 |
c-24-125-45-9.hsd1.va.comcast.net | 18 | 23 | 2.52 MB | 17 Jan 2005 - 13:48 |
bcccache6-2.tco.census.gov | 18 | 18 | 3.42 MB | 14 Jan 2005 - 13:53 |
pcp0011074304pcs.ewndsr01.nj.comcast.net | 18 | 18 | 719.70 KB | 26 Jan 2005 - 18:23 |
pcp06938948pcs.nrockv01.md.comcast.net | 18 | 18 | 2.12 MB | 23 Jan 2005 - 20:14 |
pcp07711162pcs.nrockv01.md.comcast.net | 18 | 20 | 2.81 MB | 17 Jan 2005 - 23:26 |
ca315itn.belvoir.army.mil | 18 | 18 | 3.28 MB | 14 Jan 2005 - 11:35 |
38.116.2.4 | 18 | 18 | 4.17 MB | 10 Jan 2005 - 18:25 |
leonet.royalbank.com | 18 | 18 | 4.21 MB | 21 Jan 2005 - 13:53 |
webcache-kotnet-1.kuleuven.ac.be | 18 | 18 | 2.74 MB | 20 Jan 2005 - 15:01 |
34.209.2.69.host.teledvance.com | 18 | 18 | 4.19 MB | 26 Jan 2005 - 15:57 |
fw-44-1.isd.state.in.us | 18 | 18 | 3.45 MB | 19 Jan 2005 - 16:05 |
txintdeffhae.sbc.com | 18 | 18 | 4.21 MB | 20 Jan 2005 - 12:58 |
pool-138-88-128-206.esr.east.verizon.net | 18 | 30 | 2.61 MB | 18 Jan 2005 - 01:40 |
rrcs-24-123-205-34.central.biz.rr.com | 18 | 18 | 2.87 MB | 11 Jan 2005 - 16:02 |
cache-loh-aa08.proxy.aol.com | 18 | 18 | 1.38 MB | 22 Jan 2005 - 12:23 |
168.201.205.68.cfl.res.rr.com | 18 | 18 | 2.78 MB | 10 Jan 2005 - 01:03 |
nbc254.ios.doi.gov | 18 | 18 | 2.82 MB | 19 Jan 2005 - 11:29 |
68-190-55-192.cpe.ga.charter.com | 18 | 18 | 2.02 MB | 18 Jan 2005 - 21:21 |
210.212.161.2 | 18 | 19 | 3.63 MB | 23 Jan 2005 - 13:43 |
192.147.57.6 | 18 | 18 | 3.52 MB | 19 Jan 2005 - 16:04 |
liberty-proxy.lmig.com | 18 | 18 | 4.19 MB | 19 Jan 2005 - 14:29 |
hqfirepu2-ext.agedwards.com | 18 | 18 | 2.78 MB | 27 Jan 2005 - 09:23 |
adsl-208-190-210-58.dsl.stlsmo.swbell.net | 18 | 18 | 3.20 MB | 05 Jan 2005 - 21:39 |
167.102.32.194 | 18 | 18 | 3.53 MB | 24 Jan 2005 - 16:17 |
ric1.mediageneral.net | 18 | 18 | 4.22 MB | 26 Jan 2005 - 15:20 |
cache-loh-aa03.proxy.aol.com | 17 | 17 | 9.81 MB | 22 Jan 2005 - 12:23 |
glfd-cache-4.server.ntli.net | 17 | 17 | 2.78 MB | 21 Jan 2005 - 18:28 |
colc-cache-4.server.ntli.net | 17 | 17 | 2.15 MB | 20 Jan 2005 - 16:55 |
px9wh.vc.shawcable.net | 17 | 17 | 2.68 MB | 19 Jan 2005 - 23:44 |
gw126.cunamutual.com | 17 | 25 | 3.08 MB | 15 Jan 2005 - 23:03 |
proxy3b.external.lmco.com | 17 | 19 | 4.33 MB | 20 Jan 2005 - 10:41 |
ctb-cache1-vif1.saix.net | 17 | 17 | 7.21 MB | 20 Jan 2005 - 10:19 |
66.185.85.81 | 17 | 17 | 2.78 MB | 27 Jan 2005 - 00:42 |
dragonfire7.delta.com | 17 | 18 | 2.18 MB | 14 Jan 2005 - 21:16 |
c-24-131-97-97.mw.client2.attbi.com | 17 | 17 | 2.21 MB | 22 Jan 2005 - 14:21 |
adsl-69-107-52-125.dsl.pltn13.pacbell.net | 17 | 17 | 12.31 MB | 19 Jan 2005 - 17:52 |
leic-cache-3.server.ntli.net | 17 | 17 | 2.86 MB | 21 Jan 2005 - 18:15 |
pxy.sea.wamu.net | 17 | 17 | 2.78 MB | 19 Jan 2005 - 22:38 |
tias-gw6.treas.gov | 16 | 17 | 13.70 MB | 21 Jan 2005 - 12:35 |
gate12-quantico.nmci.usmc.mil | 16 | 16 | 449.90 KB | 24 Jan 2005 - 12:59 |
pcp09739471pcs.riogrd01.nj.comcast.net | 16 | 17 | 6.62 MB | 20 Jan 2005 - 08:38 |
205.141.32.1 | 16 | 16 | 2.11 MB | 17 Jan 2005 - 07:59 |
desktop-009.evergreen.edu | 16 | 19 | 10.25 MB | 22 Jan 2005 - 17:28 |
ip70-179-72-39.dc.dc.cox.net | 16 | 18 | 2.16 MB | 19 Jan 2005 - 18:57 |
66.185.85.77 | 16 | 16 | 3.40 MB | 19 Jan 2005 - 17:56 |
pool-141-156-219-207.res.east.verizon.net | 16 | 16 | 3.57 MB | 19 Jan 2005 - 21:13 |
208.230.8.20 | 16 | 16 | 2.79 MB | 14 Jan 2005 - 19:20 |
65.126.88.194 | 16 | 20 | 9.94 MB | 18 Jan 2005 - 14:18 |
c-67-180-118-193.client.comcast.net | 16 | 16 | 3.50 MB | 14 Jan 2005 - 13:46 |
216.98.24.70 | 16 | 18 | 3.59 MB | 19 Jan 2005 - 09:21 |
cits-bc1.region1.ang.af.mil | 16 | 16 | 2.74 MB | 09 Jan 2005 - 16:20 |
mv3-24.217.52.33.charter-stl.com | 16 | 20 | 4.45 MB | 18 Jan 2005 - 00:59 |
168.143.113.125 | 15 | 15 | 3.50 MB | 20 Jan 2005 - 18:55 |
pc100220.fmmc.army.mil | 15 | 15 | 730.05 KB | 21 Jan 2005 - 01:08 |
204.73.103.253 | 15 | 15 | 3.50 MB | 18 Jan 2005 - 23:35 |
68-174-155-7.nyc.rr.com | 15 | 19 | 4.44 MB | 18 Jan 2005 - 18:46 |
compression03.oak.mdsg-pacwest.com | 15 | 15 | 1.51 MB | 08 Jan 2005 - 22:05 |
m4407wcr.ftmeade.army.mil | 15 | 22 | 8.80 MB | 13 Jan 2005 - 14:02 |
ool-4354c2a7.dyn.optonline.net | 15 | 15 | 1.39 MB | 12 Jan 2005 - 11:51 |
c-67-173-243-59.client.comcast.net | 15 | 15 | 1.41 MB | 14 Jan 2005 - 12:30 |
pcp903626pcs.cnorth01.va.comcast.net | 15 | 15 | 3.50 MB | 17 Jan 2005 - 18:50 |
12-207-155-111.client.mchsi.com | 15 | 15 | 2.82 MB | 19 Jan 2005 - 01:03 |
162.90.97.61 | 15 | 15 | 2.07 MB | 14 Jan 2005 - 05:36 |
pcp08020870pcs.dalect01.va.comcast.net | 15 | 16 | 3.59 MB | 20 Jan 2005 - 07:21 |
68.163.92.132 | 15 | 18 | 4.42 MB | 18 Jan 2005 - 18:03 |
m815f36d0.tmodns.net | 15 | 15 | 2.80 MB | 19 Jan 2005 - 17:16 |
cf1.c004.g4.mrt.starband.net | 15 | 16 | 2.16 MB | 12 Jan 2005 - 10:12 |
jgilmore.dsl.visi.com | 15 | 15 | 3.48 MB | 05 Jan 2005 - 22:41 |
dhqhp2.dot.state.co.us | 15 | 15 | 2.07 MB | 21 Jan 2005 - 19:36 |
webproxy.westgroup.com | 15 | 15 | 2.78 MB | 11 Jan 2005 - 15:27 |
nstpsu01.northgrum.com | 15 | 15 | 3.48 MB | 10 Jan 2005 - 08:26 |
sonofastump.atdoner.com | 15 | 15 | 3.48 MB | 07 Jan 2005 - 14:25 |
207.230.144.240 | 15 | 15 | 3.48 MB | 11 Jan 2005 - 17:53 |
dpc6682009054.direcpc.com | 15 | 15 | 2.88 MB | 11 Jan 2005 - 10:56 |
ce01pc09.netcabo.net | 15 | 15 | 3.53 MB | 20 Jan 2005 - 09:43 |
n116s098.bbr1.shentel.net | 15 | 15 | 3.33 MB | 03 Jan 2005 - 22:40 |
swan-cache-5.server.ntli.net | 15 | 15 | 1.41 MB | 18 Jan 2005 - 20:04 |
24-168-64-187.si.rr.com | 15 | 16 | 3.68 MB | 16 Jan 2005 - 00:36 |
208.62.43.196 | 15 | 15 | 2.09 MB | 05 Jan 2005 - 18:47 |
gbrdialin | 15 | 18 | 2.91 MB | 16 Jan 2005 - 20:06 |
cpe-69-201-121-198.rochester.res.rr.com | 15 | 16 | 3.62 MB | 20 Jan 2005 - 09:47 |
65.222.192.12 | 15 | 15 | 3.51 MB | 19 Jan 2005 - 13:46 |
bgp01053422bgs.stclar01.mi.comcast.net | 15 | 15 | 2.80 MB | 16 Jan 2005 - 18:23 |
63-231-39-38.tukw.qwest.net | 15 | 15 | 2.12 MB | 20 Jan 2005 - 11:58 |
129.252.106.92 | 15 | 18 | 4.48 MB | 18 Jan 2005 - 13:41 |
39-9.200-68.tampabay.res.rr.com | 15 | 15 | 3.50 MB | 14 Jan 2005 - 12:57 |
static-70-21-120-218.res.east.verizon.net | 15 | 15 | 3.57 MB | 19 Jan 2005 - 13:47 |
ip68-5-112-217.oc.oc.cox.net | 15 | 15 | 1.39 MB | 06 Jan 2005 - 10:14 |
proxy.utah.gov | 15 | 15 | 1.49 MB | 16 Jan 2005 - 21:20 |
cn-sfo1-pix-natout.cnet.com | 15 | 15 | 2.93 MB | 20 Jan 2005 - 10:12 |
80.58.35.111.proxycache.rima-tde.net | 15 | 15 | 1.03 MB | 20 Jan 2005 - 12:10 |
gk-2231crystalcity.anteon.com | 15 | 15 | 3.43 MB | 13 Jan 2005 - 08:21 |
cache6-e6.mayo.edu | 15 | 15 | 2.17 MB | 22 Jan 2005 - 18:21 |
ric-dsl5010-64-83-22-92-vlan12.dsl.cavtel.net | 15 | 16 | 2.14 MB | 18 Jan 2005 - 19:02 |
cache-rtc-aa04.proxy.aol.com | 15 | 15 | 31.10 KB | 18 Jan 2005 - 23:12 |
h000f6601f0dc.ne.client2.attbi.com | 15 | 20 | 2.81 MB | 18 Jan 2005 - 15:17 |
ppp36.pm3-5.roc-pt.ny.localnet.com | 15 | 15 | 946.40 KB | 02 Jan 2005 - 16:57 |
sac.net.va.gov | 15 | 15 | 3.53 MB | 14 Jan 2005 - 08:56 |
dhcp024-210-173-050.woh.rr.com | 15 | 15 | 2.85 MB | 17 Jan 2005 - 23:30 |
s0106000f6636bcf6.gv.shawcable.net | 15 | 15 | 452.39 KB | 11 Jan 2005 - 20:34 |
user-0cdf2ii.cable.mindspring.com | 15 | 15 | 3.52 MB | 17 Jan 2005 - 16:17 |
natted-from-10-address.sdhc.k12.fl.us | 15 | 15 | 3.30 MB | 20 Jan 2005 - 13:15 |
tmpnat1.honeywell.com | 15 | 15 | 3.48 MB | 18 Jan 2005 - 12:26 |
mail.idefense.com | 15 | 28 | 7.36 MB | 14 Jan 2005 - 13:32 |
smtp1.washingtontimes.com | 15 | 15 | 2.80 MB | 19 Jan 2005 - 18:20 |
chfw02.scripps.com | 15 | 19 | 3.71 MB | 14 Jan 2005 - 13:18 |
ip24-255-108-176.dc.dc.cox.net | 15 | 15 | 2.07 MB | 21 Jan 2005 - 06:18 |
lutn-cache-6.server.ntli.net | 14 | 14 | 2.92 MB | 16 Jan 2005 - 06:17 |
proxy2c.external.lmco.com | 14 | 14 | 3.49 MB | 20 Jan 2005 - 16:02 |
cpe-65-25-170-17.wi.rr.com | 14 | 17 | 9.58 MB | 17 Jan 2005 - 22:59 |
dpc6682009067.direcpc.com | 14 | 14 | 2.85 MB | 11 Jan 2005 - 20:24 |
proxy-ny.cbs.com | 14 | 16 | 9.43 MB | 20 Jan 2005 - 15:31 |
80.58.11.45.proxycache.rima-tde.net | 14 | 14 | 2.42 MB | 16 Jan 2005 - 16:30 |
cache-frr-aa02.proxy.aol.com | 14 | 14 | 30.53 KB | 20 Jan 2005 - 16:59 |
208-59-175-16.c3-0.slvr-ubr2.lnh-slvr.md.cable.rcn.com | 14 | 14 | 1.36 MB | 04 Jan 2005 - 19:27 |
ns2.afp.com | 14 | 18 | 7.49 MB | 17 Jan 2005 - 08:38 |
dpc6682009049.direcpc.com | 14 | 18 | 3.02 MB | 13 Jan 2005 - 08:28 |
c-24-23-237-135.client.comcast.net | 14 | 14 | 1.60 MB | 19 Jan 2005 - 23:36 |
adsl-223-229-236.mia.bellsouth.net | 14 | 17 | 3.17 MB | 20 Jan 2005 - 08:57 |
166.122.60.194 | 14 | 14 | 2.79 MB | 07 Jan 2005 - 18:03 |
brhm-cache-3.server.ntli.net | 14 | 14 | 2.91 MB | 27 Jan 2005 - 18:33 |
enduser5.faa.gov | 14 | 14 | 8.62 MB | 21 Jan 2005 - 13:31 |
206.54.145.254 | 14 | 14 | 2.87 MB | 06 Jan 2005 - 10:42 |
bgp485542bgs.summit01.nj.comcast.net | 14 | 14 | 1.39 MB | 05 Jan 2005 - 18:13 |
ns.dia.mil | 14 | 14 | 2.09 MB | 07 Jan 2005 - 15:07 |
128.190.100.154 | 14 | 14 | 12.30 MB | 11 Jan 2005 - 13:40 |
user-10lfbu6.cable.mindspring.com | 14 | 21 | 4.05 MB | 17 Jan 2005 - 14:07 |
pool-138-88-43-236.res.east.verizon.net | 13 | 21 | 9.12 MB | 19 Jan 2005 - 16:32 |
199.3.115.254 | 13 | 13 | 2.80 MB | 18 Jan 2005 - 20:06 |
gate12-sandiego.nmci.usmc.mil | 13 | 13 | 403.52 KB | 06 Jan 2005 - 19:15 |
pcp0011184902pcs.ncstl01.de.comcast.net | 13 | 13 | 1.39 MB | 06 Jan 2005 - 14:03 |
24.247.67.182.up.mi.chartermi.net | 13 | 13 | 8.62 MB | 14 Jan 2005 - 21:45 |
c-24-4-19-164.client.comcast.net | 13 | 17 | 7.37 MB | 16 Jan 2005 - 05:13 |
cae168-236-096.sc.rr.com | 13 | 13 | 714.95 KB | 05 Jan 2005 - 21:05 |
pcp01954865pcs.hnsvl01.ga.comcast.net | 13 | 18 | 9.54 MB | 24 Jan 2005 - 07:45 |
199.43.32.67 | 13 | 13 | 7.87 MB | 20 Jan 2005 - 12:54 |
pcp05735921pcs.norstn01.pa.comcast.net | 13 | 13 | 1.39 MB | 06 Jan 2005 - 20:45 |
umhscache.med.umich.edu | 13 | 13 | 2.81 MB | 21 Jan 2005 - 01:54 |
209-63-242-114.nrp6.mon.ny.frontiernet.net | 13 | 22 | 2.39 MB | 18 Jan 2005 - 10:28 |
250-235.adsl1.netlojix.net | 13 | 13 | 1.43 MB | 20 Jan 2005 - 10:30 |
pcp06583118pcs.nrockv01.md.comcast.net | 13 | 13 | 7.94 MB | 20 Jan 2005 - 08:17 |
h-69-3-5-8.mclnva23.covad.net | 13 | 14 | 3.48 MB | 17 Jan 2005 - 13:42 |
proxy1a.external.lmco.com | 13 | 13 | 2.05 MB | 10 Jan 2005 - 12:10 |
57.80.136.6 | 13 | 14 | 3.67 MB | 19 Jan 2005 - 17:02 |
