Last Update: 22 Mar 2005 - 18:58Awstats Web Site
Reported period:
Summary  
Reported period Month Jan 2005
First visit 01 Jan 2005 - 00:31
Last visit 28 Jan 2005 - 23:59
 Unique visitorsNumber of visitsPagesHitsBandwidth
Viewed traffic *42155
 
47230
(1.12 visits/visitor)
145098
(3.07 pages/visit)
147681
(3.12 hits/visit)
33.63 GB
(746.73 KB/visit)
Not viewed traffic * 
 
23282385404.71 MB
* Not viewed traffic includes traffic generated by robots, worms, or replies with special HTTP status codes.

 
Monthly history  
  Unique visitors: 42155Number of visits: 47230 Pages: 145098Hits: 147681Bandwidth: 33.63 GB Unique visitors: 0Number of visits: 0 Pages: 0Hits: 0Bandwidth: 0 Unique visitors: 0Number of visits: 0 Pages: 0Hits: 0Bandwidth: 0 Unique visitors: 0Number of visits: 0 Pages: 0Hits: 0Bandwidth: 0 Unique visitors: 0Number of visits: 0 Pages: 0Hits: 0Bandwidth: 0 Unique visitors: 0Number of visits: 0 Pages: 0Hits: 0Bandwidth: 0 Unique visitors: 0Number of visits: 0 Pages: 0Hits: 0Bandwidth: 0 Unique visitors: 0Number of visits: 0 Pages: 0Hits: 0Bandwidth: 0 Unique visitors: 0Number of visits: 0 Pages: 0Hits: 0Bandwidth: 0 Unique visitors: 0Number of visits: 0 Pages: 0Hits: 0Bandwidth: 0 Unique visitors: 0Number of visits: 0 Pages: 0Hits: 0Bandwidth: 0 Unique visitors: 0Number of visits: 0 Pages: 0Hits: 0Bandwidth: 0  
 Jan
2005
Feb
2005
Mar
2005
Apr
2005
May
2005
Jun
2005
Jul
2005
Aug
2005
Sep
2005
Oct
2005
Nov
2005
Dec
2005
 

MonthUnique visitorsNumber of visitsPagesHitsBandwidth
Jan 2005421554723014509814768133.63 GB
Feb 200500000
Mar 200500000
Apr 200500000
May 200500000
Jun 200500000
Jul 200500000
Aug 200500000
Sep 200500000
Oct 200500000
Nov 200500000
Dec 200500000
Total421554723014509814768133.63 GB


   
Days of month  
Number of visits: 94Pages: 280Hits: 280Bandwidth: 73.83 MB Number of visits: 617Pages: 1897Hits: 1897Bandwidth: 435.87 MB Number of visits: 2646Pages: 7941Hits: 7941Bandwidth: 1.78 GB Number of visits: 1978Pages: 6017Hits: 6017Bandwidth: 1.34 GB Number of visits: 16044Pages: 50559Hits: 50559Bandwidth: 11.31 GB Number of visits: 2451Pages: 7482Hits: 7482Bandwidth: 1.64 GB Number of visits: 1860Pages: 5651Hits: 5651Bandwidth: 1.25 GB Number of visits: 1117Pages: 3370Hits: 3370Bandwidth: 743.36 MB Number of visits: 1143Pages: 3459Hits: 3459Bandwidth: 771.52 MB Number of visits: 1902Pages: 5951Hits: 5951Bandwidth: 1.35 GB Number of visits: 2959Pages: 9090Hits: 9090Bandwidth: 2.12 GB Number of visits: 1293Pages: 3919Hits: 4098Bandwidth: 990.08 MB Number of visits: 1184Pages: 3542Hits: 3785Bandwidth: 868.45 MB Number of visits: 1094Pages: 3201Hits: 3424Bandwidth: 793.12 MB Number of visits: 1214Pages: 3624Hits: 3803Bandwidth: 908.74 MB Number of visits: 979Pages: 2956Hits: 3128Bandwidth: 799.61 MB Number of visits: 1385Pages: 4299Hits: 4627Bandwidth: 1.13 GB Number of visits: 1719Pages: 5310Hits: 5730Bandwidth: 1.45 GB Number of visits: 1968Pages: 6058Hits: 6601Bandwidth: 1.57 GB Number of visits: 2287Pages: 7011Hits: 7230Bandwidth: 1.68 GB Number of visits: 801Pages: 2327Hits: 2359Bandwidth: 527.83 MB Number of visits: 111Pages: 260Hits: 268Bandwidth: 55.52 MB Number of visits: 82Pages: 200Hits: 217Bandwidth: 56.94 MB Number of visits: 83Pages: 196Hits: 197Bandwidth: 38.30 MB Number of visits: 68Pages: 163Hits: 179Bandwidth: 40.46 MB Number of visits: 65Pages: 139Hits: 140Bandwidth: 34.57 MB Number of visits: 41Pages: 97Hits: 97Bandwidth: 19.74 MB Number of visits: 45Pages: 99Hits: 101Bandwidth: 17.75 MB Number of visits: 0Pages: 0Hits: 0Bandwidth: 0 Number of visits: 0Pages: 0Hits: 0Bandwidth: 0 Number of visits: 0Pages: 0Hits: 0Bandwidth: 0  Number of visits: 1523.55Pages: 4680.58Hits: 4763.90Bandwidth: 1.08 GB
01
Jan
02
Jan
03
Jan
04
Jan
05
Jan
06
Jan
07
Jan
08
Jan
09
Jan
10
Jan
11
Jan
12
Jan
13
Jan
14
Jan
15
Jan
16
Jan
17
Jan
18
Jan
19
Jan
20
Jan
21
Jan
22
Jan
23
Jan
24
Jan
25
Jan
26
Jan
27
Jan
28
Jan
29
Jan
30
Jan
31
Jan
 Average

DayNumber of visitsPagesHitsBandwidth
01 Jan 20059428028073.83 MB
02 Jan 200561718971897435.87 MB
03 Jan 20052646794179411.78 GB
04 Jan 20051978601760171.34 GB
05 Jan 200516044505595055911.31 GB
06 Jan 20052451748274821.64 GB
07 Jan 20051860565156511.25 GB
08 Jan 2005111733703370743.36 MB
09 Jan 2005114334593459771.52 MB
10 Jan 20051902595159511.35 GB
11 Jan 20052959909090902.12 GB
12 Jan 2005129339194098990.08 MB
13 Jan 2005118435423785868.45 MB
14 Jan 2005109432013424793.12 MB
15 Jan 2005121436243803908.74 MB
16 Jan 200597929563128799.61 MB
17 Jan 20051385429946271.13 GB
18 Jan 20051719531057301.45 GB
19 Jan 20051968605866011.57 GB
20 Jan 20052287701172301.68 GB
21 Jan 200580123272359527.83 MB
22 Jan 200511126026855.52 MB
23 Jan 20058220021756.94 MB
24 Jan 20058319619738.30 MB
25 Jan 20056816317940.46 MB
26 Jan 20056513914034.57 MB
27 Jan 200541979719.74 MB
28 Jan 2005459910117.75 MB
29 Jan 20050000
30 Jan 20050000
31 Jan 20050000
Average1523.554680.584763.901.08 GB
Total4723014509814768133.63 GB


 
Days of week  
Pages: 3677.40Hits: 3743.20Bandwidth: 880.12 MB Pages: 5145Hits: 5254Bandwidth: 1.24 GB Pages: 15168.75Hits: 15349.50Bandwidth: 3.47 GB Pages: 4533Hits: 4648.50Bandwidth: 1.05 GB Pages: 2819.50Hits: 2883.75Bandwidth: 654.93 MB Pages: 1506.80Hits: 1544.20Bandwidth: 356.29 MB Pages: 1702.40Hits: 1740.20Bandwidth: 412.79 MB
MonTueWedThuFriSatSun

DayPagesHitsBandwidth
Mon3677.403743.20880.12 MB
Tue514552541.24 GB
Wed15168.7515349.503.47 GB
Thu45334648.501.05 GB
Fri2819.502883.75654.93 MB
Sat1506.801544.20356.29 MB
Sun1702.401740.20412.79 MB


 
Hours  
Pages: 3488Hits: 3543Bandwidth: 810.81 MB Pages: 2880Hits: 2932Bandwidth: 681.18 MB Pages: 2194Hits: 2223Bandwidth: 491.65 MB Pages: 2005Hits: 2019Bandwidth: 464.02 MB Pages: 1671Hits: 1689Bandwidth: 402.79 MB Pages: 1731Hits: 1759Bandwidth: 415.61 MB Pages: 1898Hits: 1934Bandwidth: 446.43 MB Pages: 2615Hits: 2664Bandwidth: 616.93 MB Pages: 3676Hits: 3738Bandwidth: 836.85 MB Pages: 4541Hits: 4624Bandwidth: 1.10 GB Pages: 5150Hits: 5336Bandwidth: 1.27 GB Pages: 5889Hits: 6060Bandwidth: 1.37 GB Pages: 6347Hits: 6537Bandwidth: 1.57 GB Pages: 6286Hits: 6443Bandwidth: 1.47 GB Pages: 6028Hits: 6203Bandwidth: 1.41 GB Pages: 6308Hits: 6554Bandwidth: 1.46 GB Pages: 5936Hits: 6091Bandwidth: 1.39 GB Pages: 12527Hits: 12670Bandwidth: 2.85 GB Pages: 17330Hits: 17468Bandwidth: 3.87 GB Pages: 14330Hits: 14438Bandwidth: 3.22 GB Pages: 11939Hits: 12048Bandwidth: 2.73 GB Pages: 11665Hits: 11778Bandwidth: 2.73 GB Pages: 4561Hits: 4704Bandwidth: 1.09 GB Pages: 4103Hits: 4226Bandwidth: 1.04 GB
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
0:00 - 1:00 am 1:00 - 2:00 am 2:00 - 3:00 am 3:00 - 4:00 am 4:00 - 5:00 am 5:00 - 6:00 am 6:00 - 7:00 am 7:00 - 8:00 am 8:00 - 9:00 am 9:00 - 10:00 am 10:00 - 11:00 am 11:00 - 12:00 am 0:00 - 1:00 pm 1:00 - 2:00 pm 2:00 - 3:00 pm 3:00 - 4:00 pm 4:00 - 5:00 pm 5:00 - 6:00 pm 6:00 - 7:00 pm 7:00 - 8:00 pm 8:00 - 9:00 pm 9:00 - 10:00 pm 10:00 - 11:00 pm 11:00 - 12:00 pm

HoursPagesHitsBandwidth
0034883543810.81 MB
0128802932681.18 MB
0221942223491.65 MB
0320052019464.02 MB
0416711689402.79 MB
0517311759415.61 MB
0618981934446.43 MB
0726152664616.93 MB
0836763738836.85 MB
09454146241.10 GB
10515053361.27 GB
11588960601.37 GB
 
HoursPagesHitsBandwidth
12634765371.57 GB
13628664431.47 GB
14602862031.41 GB
15630865541.46 GB
16593660911.39 GB
1712527126702.85 GB
1817330174683.87 GB
1914330144383.22 GB
2011939120482.73 GB
2111665117782.73 GB
22456147041.09 GB
23410342261.04 GB


   
Visitors domains/countries (Top 10)   -   Full list  
 Domains/CountriesPagesHitsBandwidth 
netNetworknet628386384814.58 GB

comCommercialcom35610363018.16 GB

UnknownUnknownip23864242355.53 GB

eduUSA Educationaledu532955281.32 GB

caCanadaca24512473586.10 MB

govUSA Governmentgov15861685455.31 MB

milUSA Militarymil12241288279.54 MB

orgNon-Profit Organizationsorg11981224273.31 MB

ukUnited Kingdomuk11901197269.15 MB

deGermanyde10301039239.27 MB

 Others877888631.99 GB 

 
Hosts (Top 10)   -   Full list   -   Last visit   -   Unresolved IP Address  
Hosts : 35362 Known, 6838 Unknown (unresolved ip)
42155 Unique visitors
PagesHitsBandwidthLast visit
cache-rtc-aa03.proxy.aol.com174174278.66 KB28 Jan 2005 - 01:43
cache-dtc-aa04.proxy.aol.com155155245.60 KB27 Jan 2005 - 17:39
cache-mtc-aa03.proxy.aol.com122122187.91 KB27 Jan 2005 - 21:06
68.163.92.14011812424.61 MB14 Jan 2005 - 09:38
pcp06928702pcs.flrdav01.dc.comcast.net10310820.78 MB26 Jan 2005 - 02:14
yakko.whs.mil808017.39 MB28 Jan 2005 - 08:50
kc.net.va.gov718936.36 MB25 Jan 2005 - 13:44
atl190.turner.com708615.41 MB20 Jan 2005 - 13:51
cache-mtc-aa06.proxy.aol.com686811.82 MB26 Jan 2005 - 12:14
cache-dtc-aa06.proxy.aol.com636316.79 MB27 Jan 2005 - 17:39
Others14407414661233.49 GB 

 
Robots/Spiders visitors (Top 10)   -   Full list   -   Last visit  
25 different robots*HitsBandwidthLast visit
Googlebot837.14 MB28 Jan 2005 - 22:53
Inktomi Slurp65152.55 KB28 Jan 2005 - 15:58
AskJeeves6213.96 MB28 Jan 2005 - 05:29
Unknown robot (identified by 'robot')2816.38 KB21 Jan 2005 - 05:41
MSNBot2571.03 KB27 Jan 2005 - 21:14
GigaBot1647.81 KB21 Jan 2005 - 16:20
Unknown robot (identified by 'crawl')161.48 MB25 Jan 2005 - 06:47
Alexa (IA Archiver)121022.35 KB24 Jan 2005 - 22:24
Unknown robot (identified by 'spider')6181.54 KB20 Jan 2005 - 15:59
MSIECrawler68.29 KB26 Jan 2005 - 12:59
Others427.73 MB 
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts.

   
Visits duration  
Number of visits: 47230 - Average: 59 sNumber of visitsPercent
0s-30s4405293.2 %
30s-2mn10992.3 %
2mn-5mn7261.5 %
5mn-15mn6391.3 %
15mn-30mn3440.7 %
30mn-1h3200.6 %
1h+500.1 %

 
File type  
File typeHitsPercentBandwidthPercent
swfMacromedia Flash Animation9451163.9 %29.50 GB87.7 %
htmlHTML or XML static page4950433.5 %130.14 MB0.3 %
gifImage19081.2 %131.96 MB0.3 %
zipArchive10770.7 %3.46 GB10.2 %
jpgImage6750.4 %424.99 MB1.2 %
com 40 %12.00 KB0 %
Unknown20 %1.68 KB0 %

   
Pages-URL (Top 10)   -   Full list   -   Entry   -   Exit  
11 different pages-urlViewedAverage sizeEntryExit 
/488592.69 KB457762176


/inauguration.swf47371573.59 KB64837970


/inauguralbutton.swf4714079.78 KB6885679


/map.zip10773.29 MB55891


/about.html6362.97 KB51502


https://inauguralmap.com/72.88 KB77


https://www.inauguralmap.com23.00 KB22


/_vti_bin/shtml.exe/_vti_rpc2861 Bytes 1


/_vti_inf.html22.35 KB1 


https://Inauguralmap.com13.00 KB11


Others13.00 KB11 

 
Operating Systems (Top 10)   -   Full list/Versions   -   Unknown  
 Operating SystemsHitsPercent
Windows13079288.5 %
Macintosh139419.4 %
Unknown14660.9 %
Linux13670.9 %
Sun Solaris450 %
WebTV380 %
FreeBSD210 %
Irix80 %
HP Unix20 %
Symbian OS10 %

 
Browsers (Top 10)   -   Full list/Versions   -   Unknown  
 BrowsersGrabberHitsPercent
MS Internet ExplorerNo10250369.4 %
FirefoxNo2641917.8 %
SafariNo81725.5 %
NetscapeNo45333 %
MozillaNo39502.6 %
OperaNo12480.8 %
Unknown?3850.2 %
CaminoNo1490.1 %
Firebird (Old Firefox)No1350 %
KonquerorNo810 %
 Others 1060 %

   
Connect to site from  
OriginPagesPercentHitsPercent
Direct address / Bookmarks7918454.7 %7963054.2 %
Links from a NewsGroup    
Links from an Internet Search Engine - Full list
- Yahoo151152
- Google130130
- MSN4141
- Unknown search engines44
- Ask Jeeves33
- Dogpile22
- AltaVista22
- Mamma11
- Lycos11
- Netscape11
3360.2 %3370.2 %
Links from an external page (other web sites except search engines) - Full list
- https://inauguralmap.com2394525785
- https://www.michaelmoore.com/words/index.php1927619276
- https://michaelmoore.com/words/index.php1579315793
- https://www.counter-inaugural.org/index.php26532653
- https://www.punkvoter.com/home/home.php303303
- https://www.anarchistresistance.org/resources.shtml227227
- https://dc.indymedia.org225225
- https://counter-inaugural.org/index.php166166
- https://www.anarchistresistance.org/updates.shtml113113
- https://www.gaitherband.org/main.php112112
- Others20692090
6488244.8 %6674345.4 %
Unknown Origin1060 %1060 %

    
Search Keyphrases (Top 10)
Full list
 
64 different keyphrasesSearchPercent
inaugural map9634.1 %
inaugural parade route3512.4 %
inaugural176 %
inaugural parade map134.6 %
inaugural parade route map134.6 %
inauguralmap.com82.8 %
protest inaugural82.8 %
2005 inaugural map62.1 %
map of inaugural route41.4 %
january 20th protest41.4 %
Other phrases7727.4 %

 
Search Keywords (Top 10)
Full list
 
44 different keywordsSearchPercent
inaugural24534.4 %
map16923.7 %
parade8712.2 %
route628.7 %
protest263.6 %
2005202.8 %
of172.3 %
20th121.6 %
january101.4 %
inauguralmap.com91.2 %
Other words547.5 %

   
Miscellaneous  
Miscellaneous  
Add to favorites (estimated)1039 / 42155 Visitors2.4 %

 
HTTP Status codes  
HTTP Status codes*HitsPercentBandwidth
206Partial Content148973.5 %372.51 MB
404Document Not Found52826 %437.65 KB
401Unauthorized60.2 %7.52 KB
400Bad Request10 %633 Bytes
* Codes shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts.


 
Visitors domains/countries  
 Domains/CountriesPagesHitsBandwidth 
netNetworknet628386384814.58 GBPages: 62838
Hits: 63848
Bandwidth: 14.58 GB
comCommercialcom35610363018.16 GBPages: 35610
Hits: 36301
Bandwidth: 8.16 GB
UnknownUnknownip23864242355.53 GBPages: 23864
Hits: 24235
Bandwidth: 5.53 GB
eduUSA Educationaledu532955281.32 GBPages: 5329
Hits: 5528
Bandwidth: 1.32 GB
caCanadaca24512473586.10 MBPages: 2451
Hits: 2473
Bandwidth: 586.10 MB
govUSA Governmentgov15861685455.31 MBPages: 1586
Hits: 1685
Bandwidth: 455.31 MB
milUSA Militarymil12241288279.54 MBPages: 1224
Hits: 1288
Bandwidth: 279.54 MB
orgNon-Profit Organizationsorg11981224273.31 MBPages: 1198
Hits: 1224
Bandwidth: 273.31 MB
ukUnited Kingdomuk11901197269.15 MBPages: 1190
Hits: 1197
Bandwidth: 269.15 MB
deGermanyde10301039239.27 MBPages: 1030
Hits: 1039
Bandwidth: 239.27 MB
auAustraliaau923929210.90 MBPages: 923
Hits: 929
Bandwidth: 210.90 MB
usUnited Statesus897921202.69 MBPages: 897
Hits: 921
Bandwidth: 202.69 MB
nlNetherlandsnl828833194.69 MBPages: 828
Hits: 833
Bandwidth: 194.69 MB
frFrancefr620621143.15 MBPages: 620
Hits: 621
Bandwidth: 143.15 MB
beBelgiumbe545545131.04 MBPages: 545
Hits: 545
Bandwidth: 131.04 MB
chSwitzerlandch520525129.79 MBPages: 520
Hits: 525
Bandwidth: 129.79 MB
fiFinlandfi40740888.14 MBPages: 407
Hits: 408
Bandwidth: 88.14 MB
itItalyit40140889.80 MBPages: 401
Hits: 408
Bandwidth: 89.80 MB
seSwedense37637882.57 MBPages: 376
Hits: 378
Bandwidth: 82.57 MB
jpJapanjp36837285.02 MBPages: 368
Hits: 372
Bandwidth: 85.02 MB
mxMexicomx30530564.07 MBPages: 305
Hits: 305
Bandwidth: 64.07 MB
atAustriaat23524156.51 MBPages: 235
Hits: 241
Bandwidth: 56.51 MB
brBrazilbr22923154.61 MBPages: 229
Hits: 231
Bandwidth: 54.61 MB
dkDenmarkdk20220343.63 MBPages: 202
Hits: 203
Bandwidth: 43.63 MB
noNorwayno16516646.55 MBPages: 165
Hits: 166
Bandwidth: 46.55 MB
nzNew Zealandnz13813833.46 MBPages: 138
Hits: 138
Bandwidth: 33.46 MB
arArgentinaar13013037.41 MBPages: 130
Hits: 130
Bandwidth: 37.41 MB
ieIrelandie969626.48 MBPages: 96
Hits: 96
Bandwidth: 26.48 MB
esSpaines909019.40 MBPages: 90
Hits: 90
Bandwidth: 19.40 MB
huHungaryhu858723.84 MBPages: 85
Hits: 87
Bandwidth: 23.84 MB
grGreecegr788114.84 MBPages: 78
Hits: 81
Bandwidth: 14.84 MB
plPolandpl707013.71 MBPages: 70
Hits: 70
Bandwidth: 13.71 MB
czCzech Republiccz707215.84 MBPages: 70
Hits: 72
Bandwidth: 15.84 MB
isIcelandis575712.50 MBPages: 57
Hits: 57
Bandwidth: 12.50 MB
ptPortugalpt555712.40 MBPages: 55
Hits: 57
Bandwidth: 12.40 MB
arpaOld style Arpanetarpa515110.68 MBPages: 51
Hits: 51
Bandwidth: 10.68 MB
sgSingaporesg494911.14 MBPages: 49
Hits: 49
Bandwidth: 11.14 MB
roRomaniaro454810.55 MBPages: 45
Hits: 48
Bandwidth: 10.55 MB
luLuxembourglu454510.45 MBPages: 45
Hits: 45
Bandwidth: 10.45 MB
coColombiaco43439.15 MBPages: 43
Hits: 43
Bandwidth: 9.15 MB
skSlovak Republicsk43438.94 MBPages: 43
Hits: 43
Bandwidth: 8.94 MB
siSloveniasi373713.78 MBPages: 37
Hits: 37
Bandwidth: 13.78 MB
ilIsraelil33337.10 MBPages: 33
Hits: 33
Bandwidth: 7.10 MB
pePerupe313111.19 MBPages: 31
Hits: 31
Bandwidth: 11.19 MB
intInternationalint29295.69 MBPages: 29
Hits: 29
Bandwidth: 5.69 MB
eeEstoniaee28286.28 MBPages: 28
Hits: 28
Bandwidth: 6.28 MB
ruRussian Federationru27285.18 MBPages: 27
Hits: 28
Bandwidth: 5.18 MB
trTurkeytr25255.68 MBPages: 25
Hits: 25
Bandwidth: 5.68 MB
uyUruguayuy21214.53 MBPages: 21
Hits: 21
Bandwidth: 4.53 MB
clChilecl21214.88 MBPages: 21
Hits: 21
Bandwidth: 4.88 MB
twTaiwantw21213.49 MBPages: 21
Hits: 21
Bandwidth: 3.49 MB
thThailandth20204.18 MBPages: 20
Hits: 20
Bandwidth: 4.18 MB
crCosta Ricacr19196.50 MBPages: 19
Hits: 19
Bandwidth: 6.50 MB
zaSouth Africaza18183.26 MBPages: 18
Hits: 18
Bandwidth: 3.26 MB
hkHong Konghk18194.26 MBPages: 18
Hits: 19
Bandwidth: 4.26 MB
inIndiain17173.55 MBPages: 17
Hits: 17
Bandwidth: 3.55 MB
bizBiz domainsbiz15152.74 MBPages: 15
Hits: 15
Bandwidth: 2.74 MB
hrCroatiahr15153.49 MBPages: 15
Hits: 15
Bandwidth: 3.49 MB
cyCypruscy13132.12 MBPages: 13
Hits: 13
Bandwidth: 2.12 MB
ccCocos (Keeling) Islandscc12122.37 MBPages: 12
Hits: 12
Bandwidth: 2.37 MB
ltLithuanialt12122.80 MBPages: 12
Hits: 12
Bandwidth: 2.80 MB
tvTuvalutv12122.82 MBPages: 12
Hits: 12
Bandwidth: 2.82 MB
uaUkraineua10107.87 MBPages: 10
Hits: 10
Bandwidth: 7.87 MB
doDominican Republicdo991.87 MBPages: 9
Hits: 9
Bandwidth: 1.87 MB
gtGuatemalagt992.04 MBPages: 9
Hits: 9
Bandwidth: 2.04 MB
baBosnia-Herzegovinaba992.09 MBPages: 9
Hits: 9
Bandwidth: 2.09 MB
pyParaguaypy881.79 MBPages: 8
Hits: 8
Bandwidth: 1.79 MB
ecEcuadorec7720.13 KBPages: 7
Hits: 7
Bandwidth: 20.13 KB
mtMaltamt661.35 MBPages: 6
Hits: 6
Bandwidth: 1.35 MB
yuYugoslaviayu66922.58 KBPages: 6
Hits: 6
Bandwidth: 922.58 KB
niNicaraguani661.41 MBPages: 6
Hits: 6
Bandwidth: 1.41 MB
veVenezuelave661.41 MBPages: 6
Hits: 6
Bandwidth: 1.41 MB
lvLatvialv661.37 MBPages: 6
Hits: 6
Bandwidth: 1.37 MB
maMoroccoma661.12 MBPages: 6
Hits: 6
Bandwidth: 1.12 MB
pkPakistanpk66996.84 KBPages: 6
Hits: 6
Bandwidth: 996.84 KB
UnknownUnknownyears44904.68 KBPages: 4
Hits: 4
Bandwidth: 904.68 KB
uzUzbekistanuz44234.46 KBPages: 4
Hits: 4
Bandwidth: 234.46 KB
ggGuernseygg33729.19 KBPages: 3
Hits: 3
Bandwidth: 729.19 KB
myMalaysiamy33673.46 KBPages: 3
Hits: 3
Bandwidth: 673.46 KB
nuNiuenu33712.84 KBPages: 3
Hits: 3
Bandwidth: 712.84 KB
UnknownUnknowntld33711.99 KBPages: 3
Hits: 3
Bandwidth: 711.99 KB
khCambodiakh33712.21 KBPages: 3
Hits: 3
Bandwidth: 712.21 KB
bmBermudabm33730.13 KBPages: 3
Hits: 3
Bandwidth: 730.13 KB
UnknownUnknown3133712.63 KBPages: 3
Hits: 3
Bandwidth: 712.63 KB
npNepalnp33674.06 KBPages: 3
Hits: 3
Bandwidth: 674.06 KB
kyCayman Islandsky33711.99 KBPages: 3
Hits: 3
Bandwidth: 711.99 KB
bgBulgariabg33730.36 KBPages: 3
Hits: 3
Bandwidth: 730.36 KB
infoInfo domainsinfo36980.10 KBPages: 3
Hits: 6
Bandwidth: 980.10 KB
egEgypteg339.21 KBPages: 3
Hits: 3
Bandwidth: 9.21 KB
UnknownUnknownmax33729.40 KBPages: 3
Hits: 3
Bandwidth: 729.40 KB
krSouth Koreakr33711.98 KBPages: 3
Hits: 3
Bandwidth: 711.98 KB
foFaroe Islandsfo33730.27 KBPages: 3
Hits: 3
Bandwidth: 730.27 KB
idIndonesiaid33712.74 KBPages: 3
Hits: 3
Bandwidth: 712.74 KB
UnknownUnknownunity33730.16 KBPages: 3
Hits: 3
Bandwidth: 730.16 KB
UnknownUnknownaes33711.97 KBPages: 3
Hits: 3
Bandwidth: 711.97 KB
irIranir33673.88 KBPages: 3
Hits: 3
Bandwidth: 673.88 KB
vnVietnamvn33730.35 KBPages: 3
Hits: 3
Bandwidth: 730.35 KB
zwZimbabwezw33673.76 KBPages: 3
Hits: 3
Bandwidth: 673.76 KB
tzTanzaniatz25889.12 KBPages: 2
Hits: 5
Bandwidth: 889.12 KB
saSaudi Arabiasa112.83 KBPages: 1
Hits: 1
Bandwidth: 2.83 KB

 
Filter :   Exclude filter :  

Hosts  
Total : 35362 Known, 6838 Unknown (unresolved ip) - 42155 Unique visitorsPagesHitsBandwidthLast visit
cache-rtc-aa03.proxy.aol.com174174278.66 KB28 Jan 2005 - 01:43
cache-dtc-aa04.proxy.aol.com155155245.60 KB27 Jan 2005 - 17:39
cache-mtc-aa03.proxy.aol.com122122187.91 KB27 Jan 2005 - 21:06
68.163.92.14011812424.61 MB14 Jan 2005 - 09:38
pcp06928702pcs.flrdav01.dc.comcast.net10310820.78 MB26 Jan 2005 - 02:14
yakko.whs.mil808017.39 MB28 Jan 2005 - 08:50
kc.net.va.gov718936.36 MB25 Jan 2005 - 13:44
atl190.turner.com708615.41 MB20 Jan 2005 - 13:51
cache-mtc-aa06.proxy.aol.com686811.82 MB26 Jan 2005 - 12:14
cache-dtc-aa06.proxy.aol.com636316.79 MB27 Jan 2005 - 17:39
cache-rtc-ab06.proxy.aol.com63631.74 MB26 Jan 2005 - 11:56
wakko.whs.mil616111.86 MB28 Jan 2005 - 08:50
152.130.1.1658586.61 MB28 Jan 2005 - 15:38
cache-rtc-aa06.proxy.aol.com585813.19 MB26 Jan 2005 - 11:56
cache-mtc-ab06.proxy.aol.com56561.34 MB26 Jan 2005 - 12:14
cache-ntc-aa03.proxy.aol.com565674.42 KB25 Jan 2005 - 12:56
cache-dtc-ab07.proxy.aol.com54542.10 MB27 Jan 2005 - 17:39
128.231.88.3535618.27 MB20 Jan 2005 - 13:29
gw2.dc.gov475216.00 MB19 Jan 2005 - 17:01
kujuplc.plus.com45458.36 MB27 Jan 2005 - 10:28
204.128.192.542424.74 MB19 Jan 2005 - 17:44
px2cv.gv.shawcable.net41417.26 MB20 Jan 2005 - 20:51
ncnc.northcom.mil414712.87 MB28 Jan 2005 - 06:46
mhpcfw.herald.com414160.89 MB13 Jan 2005 - 11:53
w179.z216112019.was-dc.dsl.cnc.net404110.99 MB19 Jan 2005 - 14:55
res.net.va.gov405530.79 MB21 Jan 2005 - 13:50
mtanat5.mtahq.org404015.39 MB17 Jan 2005 - 07:45
c-67-173-62-226.client.comcast.net39398.35 MB12 Jan 2005 - 12:14
eye1.tribune.com39397.66 MB20 Jan 2005 - 16:57
fw102.inet.dpw.com38389.19 MB10 Jan 2005 - 16:11
host-7.131.54.159.gannett.com37385.02 MB19 Jan 2005 - 14:59
tias-gw1.treas.gov36369.78 MB05 Jan 2005 - 11:54
192.12.83.100363612.88 MB20 Jan 2005 - 14:37
tias-gw7.treas.gov354414.16 MB13 Jan 2005 - 17:54
h-64-236-243-16.twi.com35356.98 MB20 Jan 2005 - 12:25
bi-02pt1.bluebird.ibm.com34347.26 MB18 Jan 2005 - 10:52
housegate1.house.gov33336.96 MB12 Jan 2005 - 11:31
n021.dhs.gov333310.47 MB26 Jan 2005 - 22:45
no-dns-yet.demon.co.uk33336.87 MB13 Jan 2005 - 06:10
housegate5.house.gov33336.97 MB14 Jan 2005 - 17:04
170.143.252.3233375.87 MB25 Jan 2005 - 11:23
cache-ntc-aa05.proxy.aol.com32329.81 MB25 Jan 2005 - 12:56
cpe-069-134-131-071.nc.rr.com31317.82 MB26 Jan 2005 - 04:59
cae88-71-071.sc.rr.com31311.33 MB28 Jan 2005 - 23:36
netblock-66-245-193-44.dslextreme.com313111.37 MB10 Jan 2005 - 01:26
204.128.192.3730302.78 MB12 Jan 2005 - 14:34
